![]()
Hilton College Sport Results
RUGBY
Saturday 14 June
| vs. St. Albans | |
| 1st | lost 16 - 18 |
| 2nd | won 26 - 14 |
| 3rd | won 54 - 5 |
| 4th | DNP |
| 5th | won 27 - 0 |
| 6th | DNP |
| 7th | won 26 - 12 |
| 8th | DNP |
| 9th | DNP |
| U16A | lost 15 - 23 |
| U16B | won 51 - 0 |
| U16C | won 60 - 0 |
| U16D | DNP |
| U16E | DNP |
| U15A | won 25 - 0 |
| U15B | won 18 - 10 |
| U15C | won 44 - 0 |
| U15D | DNP |
| U14A | won 31 - 0 |
| U14B | won 60 - 0 |
| U14C | won 43 - 0 |
| U14D | DNP |
| won 12 | |
| lost 2 | |
| drawn 0 | |
HOCKEY
Saturday 14 June
| vs. St Albans | |
| 1st XI | won 9 - 1 |
| 2nd XI | drew 1 - 1 |
| 3rd XI | drew 1 - 1 |
| U16A XI | won 3 - 2 |
| U16B XI | won 5 - 2 |
| U16C XI | lost 0 - 5 |
| U16D XI | lost 1 - 7 |
| U14A XI | lost 0 - 1 |
| U14B XI | lost 1 - 2 |
| won 3 | |
| lost 4 | |
| drew 2 |